Kalitta Air Schedule
Home >> Schedule

Flight IDTail No.OriginETDDestinationETAEquipment
CKS209 745CK KJFK 6/22/2013 4:00:00 AM OBBI 6/22/2013 4:00:00 PM747 400
CKS209 745CK OBBI 6/23/2013 12:01:00 AM OAIX 6/23/2013 4:00:00 AM747 400
CKS246 782CK EHAM 6/24/2013 7:45:00 AM KEWR 6/24/2013 4:00:00 PM747 400
CKS246. 794CK OBBI 6/23/2013 11:20:00 PM EHAM 6/24/2013 5:50:00 AM747
CKS328 792CK OBBI 6/22/2013 10:50:00 PM EHAM 6/23/2013 5:20:00 AM747
CKS328 792CK EHAM 6/23/2013 7:15:00 AM KEWR 6/23/2013 3:30:00 PM747
CKS329 792CK KEWR 6/23/2013 11:00:00 PM EBLG 6/24/2013 6:15:00 AM747
CKS329 792CK EBLG 6/24/2013 7:45:00 AM OBBI 6/24/2013 2:00:00 PM747
CKS344 795CK OBBI 6/19/2013 10:50:00 PM EHAM 6/20/2013 5:20:00 AM747
CKS344 795CK EHAM 6/20/2013 7:15:00 AM KEWR 6/20/2013 3:30:00 PM747
CKS537 708CK OMDW 6/26/2013 7:00:00 AM OAIX 6/26/2013 10:00:00 AM747
CKS625 744CK KEWR 6/20/2013 4:00:00 AM OBBI 6/20/2013 4:00:00 PM747 400
CKS625 792CK KJFK 6/21/2013 2:00:00 AM EBLG 6/21/2013 9:15:00 AM747
CKS625 792CK EBLG 6/21/2013 10:45:00 AM OBBI 6/21/2013 5:00:00 PM747
CKS625 795CK KEWR 6/22/2013 11:00:00 PM EBLG 6/23/2013 6:15:00 AM747
CKS625 795CK EBLG 6/23/2013 7:45:00 AM OBBI 6/23/2013 2:00:00 PM747
CKS625 708CK KEWR 6/24/2013 11:00:00 PM EBLG 6/25/2013 6:15:00 AM747
CKS625 708CK EBLG 6/25/2013 7:45:00 AM OBBI 6/25/2013 2:00:00 PM747
CKS625 708CK OBBI 6/26/2013 2:15:00 AM OMDW 6/26/2013 4:00:00 AM747
CKS626 792CK OBBI 6/25/2013 10:50:00 PM EHAM 6/26/2013 5:20:00 AM747
CKS626 792CK EHAM 6/26/2013 7:15:00 AM KEWR 6/26/2013 3:30:00 PM747
CKS825 792CK VHHH 6/19/2013 10:00:00 PM UHHH 6/20/2013 3:30:00 AM747
CKS825 792CK UHHH 6/20/2013 5:00:00 AM PANC 6/20/2013 11:00:00 AM747
CKS825 792CK PANC 6/20/2013 12:30:00 PM KLCK 6/20/2013 6:45:00 PM747
CKS825 792CK KLCK 6/20/2013 8:45:00 PM KJFK 6/20/2013 10:45:00 PM747
CKS827 745CK VHHH 6/23/2013 2:00:00 PM RKSI 6/23/2013 5:30:00 PM747 400
CKS827 745CK RKSI 6/23/2013 7:00:00 PM PANC 6/24/2013 3:30:00 AM747 400
CKS827 745CK PANC 6/24/2013 5:00:00 AM KLCK 6/24/2013 11:15:00 AM747 400
CKS827 745CK KLCK 6/24/2013 1:15:00 PM KJFK 6/24/2013 3:15:00 PM747 400
CKS9217 708CK OAIX 6/26/2013 1:00:00 PM VHHH 6/26/2013 7:15:00 PM747
CKS9321 745CK OAIX 6/23/2013 6:00:00 AM VHHH 6/23/2013 12:15:00 PM747 400
You are viewing page 1 of 1


Kalitta Charters II Schedule
Flight IDFlight No.Tail No.OriginETDDestinationETAEquipment
KFS10056047729CK KLRD 6/20/2013 8:07:00 AM KLAN 6/20/2013 11:05:00 AM727
KFS72956047729CK KLRD 6/19/2013 10:00:00 PM MMTG 6/20/2013 12:15:00 AM727
KFS72956047729CK MMTG 6/20/2013 1:51:00 AM MMIO 6/20/2013 3:34:00 AM727
KFS72956047729CK MMIO 6/20/2013 5:34:00 AM KLRD 6/20/2013 6:07:00 AM727
KFS72956047729CK KLAN 6/20/2013 1:05:00 PM KYIP 6/20/2013 1:45:00 PM727
KFS72655838726CK KOCF 6/20/2013 12:00:00 PM KSDF 6/20/2013 1:30:00 PM727
KFS72655838726CK KSDF 6/20/2013 2:15:00 PM KONT 6/20/2013 6:15:00 PM727
KFS91556045915CK KSDF 6/20/2013 2:00:00 AM KTDF 6/20/2013 3:00:00 AMDC-9
KFS91556045915CK KTDF 6/20/2013 4:30:00 AM KSAT 6/20/2013 7:05:00 AMDC-9
KFS72655978726CK KONT 6/26/2013 12:00:00 PM KSDF 6/26/2013 3:30:00 PM727
KFS72655978726CK KSDF 6/26/2013 4:15:00 PM KDSM 6/26/2013 5:30:00 PM727
You are viewing page 1 of 1